The cost of living for a pensioner for 2020 is set at
7 953 ₽
on the basis of Law of the Chuvash Republic N 55 “On establishing the cost of living for a pensioner in the Chuvash Republic for 2020” dated 09/05/2019
The cost of living for a pensioner for 2021 is set at
8 035 ₽↑82 ₽
on the basis of Law of the Chuvash Republic N 63 “On establishing the cost of living for a pensioner in the Chuvash Republic for 2021” dated 09/15/2020
Data on the cost of living is always at hand in Viber. For free!
MORE DETAILS
Living wage of a pensioner for previous years
Year | Size, rub./month |
2019 | 7 953 ₽ |
2018 | 7 953 ₽ |
2017 | 7 720 ₽ |
2016 | 7 391 ₽ |
2015 | 5 771 ₽ |
2014 | 5 413 ₽ |
2013 | 5 121 ₽ |
2012 | 4 818 ₽ |
2011 | 4 259 ₽ |
2010 | 3 910 ₽ |
Green color - the size has increased relative to the previous period, Red color - the size has decreased relative to the previous period, Yellow color - the size has not changed relative to the previous period
This living wage for a pensioner is established ANNUALLY and is used to calculate the social supplement to the pension.
The living wage, taken into account when providing benefits and calculating social payments in the Chuvash Republic, is established QUARTERLY.
Social supplement to pension in 2020
Low-income pensioners whose income does not exceed the subsistence level are entitled to social benefits. It supplements the pension and raises its amount to the subsistence level.
Social benefits are divided into 2 types:
- Federal (FSD).
Assigned and paid in regions in which the pensioner’s cost of living (PMP) is lower than that established in Russia as a whole. In 2020, the PMP for Russia is set at 9,311 rubles. In 2020, FSD is paid in 55 regions. To receive it, the pensioner must contact the territorial division of the Pension Fund.
- Regional (RSD).
Paid in regions where the PMP exceeds that established for Russia as a whole. There are 31 such regions in 2020. To receive RSD, a pensioner will need to contact the department of social protection of the population at their place of residence.
Multifunctional center – Penza
Where to go
Name | Multifunctional center – Penza |
Area | Railway |
Operating mode | Monday-Friday: from 08:00 to 20:00 Saturday: from 08:00 to 14:00 |
[email protected] | |
Address | Penza region, Penza, Fabrichnaya street, 2 |
Phone number | +7 |
Region | Penza region |
Site | https://www.mfcinfo.ru |
Living wage for a pensioner in 2020 by region
We will display information on the amount of the minimum pension in 2020 by region in the form of a table: it also shows the regulatory legal act (LLA) that approved the amount of the pension and the type of social supplement for each subject of the Russian Federation: FSD or RSD.
Name of the subject of the Russian Federation | Minimum pension 2020 (RUB) | Legal entity that approved the pension amount | Type of social supplement |
In general for the Russian Federation | 9 311 | Law of December 2, 2019 No. 380-FZ | – |
Central Federal District | |||
Belgorod region | 8 016 | Law of September 12, 2019 No. 396 | FSD |
Bryansk region | 9 120 | Law of October 28, 2019 No. 87-З | FSD |
Vladimir region | 9 077 | Law of September 20, 2019 No. 77-OZ | FSD |
Voronezh region | 8 750 | Law of September 13, 2019 No. 105-OZ | FSD |
Ivanovo region | 8 978 | Law of September 30, 2019 No. 48-OZ | FSD |
Kaluga region | 9 303 | Law of September 30, 2019 No. 502-OZ | FSD |
Kostroma region | 8 967 | Law of September 17, 2019 No. 594-6-ZKO | FSD |
Kursk region | 8 600 | Law of September 10, 2019 No. 66-ZKO | FSD |
Lipetsk region | 8 620 | Law of October 2, 2019 No. 303-OZ | FSD |
Oryol Region | 8 744 | Law of September 17, 2019 No. 2370-OZ | FSD |
Ryazan Oblast | 8 694 | Law of September 13, 2019 No. 46-OZ | FSD |
Smolensk region | 9 460 | Law of September 12, 2019 No. 90-z | RSD |
Tambov Region | 8 241 | Law of September 30, 2019 No. 385-З | FSD |
Tver region | 9 302 | Law of September 13, 2019 No. 52-ZO | FSD |
Tula region | 9 310 | Law of September 13, 2019 No. 81-ZTO | FSD |
Yaroslavl region | 8 646 | Law of September 11, 2019 No. 48-z | FSD |
Moscow | 12 578 | Law of October 30, 2019 No. 26 | RSD |
Moscow region | 9 908 | Law of September 26, 2019 No. 173/2019 | RSD |
Northwestern Federal District | |||
Republic of Karelia | 11 840 | Law of September 13, 2019 No. 2395-ZRK | RSD |
Komi Republic | 11 534 | Law of September 12, 2019 No. 48-RZ | RSD |
Arhangelsk region | 10 955 | Law of September 30, 2019 No. 142-10-OZ | RSD |
Nenets a.o. | 17 956 | Law of September 13, 2019 No. 117-OZ | RSD |
Vologda Region | 9 572 | Law of November 1, 2020 No. 4589-OZ | RSD |
Kaliningrad region | 9 658 | Law of 07.10.2019 No. 317 | RSD |
Saint Petersburg | 9 514 | Law of November 27, 2019 No. 614-132 | RSD |
Leningrad region | 9 247 | Law of December 4, 2019 No. 94-OZ | FSD |
Murmansk region | 14 354 | Law of 09.10.2019 No. 2410-01-ZMO | RSD |
Novgorod region | 9 423 | Law of September 30, 2019 No. 447-OZ | RSD |
Pskov region | 9 529 | Law of September 13, 2019 No. 1978-OZ | RSD |
North Caucasus Federal District | |||
The Republic of Dagestan | 8 680 | Law of September 24, 2019 No. 82 | FSD |
The Republic of Ingushetia | 8 846 | Law of October 2, 2019 No. 32-RZ | FSD |
Kabardino-Balkarian Republic | 9 598 | Law of September 12, 2019 No. 32-RZ | RSD |
Karachay-Cherkess Republic | 8 846 | Law of November 21, 2019 No. 47-RZ | FSD |
Republic of North Ossetia-Alania | 8 455 | Law of September 12, 2019 No. 54-RZ | FSD |
Chechen Republic | 9 035 | Law of October 4, 2019 No. 43-RZ | FSD |
Stavropol region | 8 297 | Law of October 8, 2019 No. 68-KZ | FSD |
Southern Federal District | |||
Republic of Adygea | 8 138 | Law of 08.08.2019 No. 271 | FSD |
Republic of Kalmykia | 8 242 | Law of 08.10.2019 No. 66-VI-Z | FSD |
Krasnodar region | 9 258 | Law of November 11, 2019 No. 4164-KZ | FSD |
Astrakhan region | 8 969 | Law of October 21, 2019 No. 60/2019-OZ | FSD |
Volgograd region | 8 569 | Law of 09.10.2019 No. 81-OD | FSD |
Republic of Crimea | 8 912 | Law of 02.10.2019 No. З-ЗРК/2019 | FSD |
Sevastopol | 9 597 | Law of October 30, 2019 No. 547-ZS | RSD |
Volga Federal District | |||
Republic of Bashkortostan | 8 645 | Law of September 10, 2019 No. 145-z | FSD |
Mari El Republic | 8 380 | Law of 02.09.2019 No. 33-Z | FSD |
The Republic of Mordovia | 8 522 | Law of 02.09.2019 No. 60-Z | FSD |
Republic of Tatarstan | 8 232 | Law of September 26, 2019 No. 69-ZRT | FSD |
Udmurt republic | 8 502 | Law of 07/08/2019 No. 29-RZ | FSD |
Chuvash Republic | 7 953 | Law of 09/05/2019 No. 55 | FSD |
Kirov region | 8 511 | Law of October 3, 2019 No. 290-ZO | FSD |
Nizhny Novgorod Region | 8 689 | Law of October 2, 2019 No. 122-З | FSD |
Orenburg region | 8 252 | Law of September 24, 2019 No. 1779 /446-VI-OZ | FSD |
Penza region | 8 404 | Law of August 30, 2019 No. 3381-ZPO | FSD |
Perm region | 8 777 | Law of September 23, 2019 No. 452-PK | FSD |
Samara Region | 8 690 | Law of September 13, 2019 No. 88-GD | FSD |
Saratov region | 8 278 | Law of September 12, 2019 No. 85-ZSO | FSD |
Ulyanovsk region | 8 574 | Law of September 25, 2019 No. 103-ZO | FSD |
Ural federal district | |||
Kurgan region | 8 750 | Law of September 26, 2019 No. 130-OZ | FSD |
Sverdlovsk region | 9 311 | Law of November 1, 2019 No. 102-OZ | FSD |
Tyumen region | 9 250 | Law of September 12, 2019 No. 51 | FSD |
Chelyabinsk region | 8 691 | Law of September 3, 2019 No. 932-ZO | FSD |
Khanty-Mansi Autonomous Okrug-Yugra | 12 730 | Law of September 11, 2019 No. 57-oz | RSD |
Yamalo-Nenets a.o. | 13 510 | Law of September 24, 2019 No. 65-ZAO | RSD |
Siberian Federal District | |||
Altai Republic | 8 753 | Law of November 11, 2019 No. 47-RZ | FSD |
The Republic of Buryatia | 9 207 | Law of 09.09.2019 No. 570-VI | FSD |
Tyva Republic | 8 846 | Law of October 28, 2019 No. 538 – ZRT | FSD |
The Republic of Khakassia | 8 975 | Law of December 3, 2019 No. 89-ЗРХ | FSD |
Altai region | 8 894 | Law of September 6, 2019 No. 64-ZS | FSD |
Krasnoyarsk region | 10 039 | Law of October 31, 2019 No. 8-3211 | RSD |
Irkutsk region | 9 497 | Law of September 23, 2019 No. 76-OZ | RSD |
Kemerovo region | 8 387 | Law of September 26, 2019 No. 134-OZ | FSD |
Novosibirsk region | 9 487 | Law of 09.10.2019 No. 420-OZ | RSD |
Omsk region | 8 480 | Law of October 1, 2019 No. 2189-OZ | FSD |
Tomsk region | 9 546 | Law of September 30, 2019 No. 95-OZ | RSD |
Transbaikal region | 9 829 | Law of September 10, 2019 No. 1760-ZZK | RSD |
Far Eastern Federal District | |||
The Republic of Sakha (Yakutia) | 14 076 | Law of September 11, 2019 2167-Z No. 245-VI | RSD |
1 zone: 17,011 | |||
Zone 2: 13,720 | |||
Primorsky Krai | 10 775 | Law of September 11, 2019 No. 565-KZ | RSD |
Khabarovsk region | 11 799 | Law of October 23, 2019 No. 1 | RSD |
Amur region | 10 018 | Law of November 1, 2019 No. 425-OZ | RSD |
Kamchatka Krai | 16 756 | Law of September 11, 2019 No. 368 | RSD |
Magadan Region | 15 943 | Law of November 1, 2020 No. 2409-OZ | RSD |
Sakhalin region | 12 333 | Law of September 6, 2019 No. 78-ZO | RSD |
Jewish Autonomous Region | 11 709 | Law of September 11, 2019 No. 442-OZ | RSD |
Chukotka a.o. | 19 000 | Law of September 13, 2019 No. 69-OZ | RSD |
Baikonur | As for the Russian Federation as a whole | Established by the Government of the Russian Federation | FSD |
Multifunctional center – Penza
Organization
Name of institution | Multifunctional center – Penza |
What area is it located in? | October |
Organization website | https://www.mfcinfo.ru |
When it works | Monday-Friday: from 08:00 to 20:00 Saturday: from 08:00 to 14:00 |
In what region of the Russian Federation is it located? | Penza region |
[email protected] | |
Address | Penza region, Penza, Pobedy Avenue, 150 |
Phones | +7 |
When can a man and woman retire?
Rosstat authorities calculated that at the end of last year, the life expectancy rate for men was 68.6 percent, and for women – 78.3 years. For the next year, corresponding forecasts have already been made, according to which the age indicators will increase and will correspond to the following figures:
- Male – 70.2 years old.
- Woman – 79.7 years old.
It is believed that until the beginning of 2030, another three to eight months will be added to these marks. A more detailed picture will be presented later.
In accordance with the new bill, women born in 1963, and men born in 1958, will retire according to the old scheme: at 55 and 60 years old. Innovations will have an impact on citizens born in 1964-68 for women and 1959-63. – men.
That is, based on these data for 2024, age indicators for both women and men will increase by five years. The former will retire at 60, the latter at 65.
There are exceptions to this list. Firstly, citizens who have 37 years of experience for Russian women and 42 years of experience for Russians can take early, well-deserved retirement, even if they are over 55 and 65 years old. Women with three children retire at 57, four at 56, and five or more at 50.
In the case of benefit recipients, medical personnel who worked in the Far North, teachers and artists, the opportunity to retire remains in accordance with the no longer in force bill on special length of service. But they will receive their earned pension only after they reach the required age for payments. Before this, they may remain unemployed or engage in other activities that are not their specialization. If their special service ends in 2020, then they should delay applying for pension payments for at least a year and a half.
When the length of service is less than required, women retire at 65, men at 70. These indicators are displayed in more detail by comparing indicators of age and the presence or absence of experience:
- 58th year - 60 / 53rd - 65 years.
- 59th year – 60.5/ 54th year – 65.5 years.
- 60th year - 61/55th - 66.5 years.
- 61st year – 63rd/56th – 68 years old.
- 62nd year - 64/57th - 69 years old.
- 63rd year - 65/58th - 70 years.
Branch of the Russian Pension Fund - Penza
Where to contact
Name of the organization | Branch of the Russian Pension Fund - Penza |
What area is it located in? | Leninist |
Phone number | +7 (hotline) (reception) |
[email protected] | |
Region of the Russian Federation | Penza region |
Organization address | Penza region, Penza, Zakharova street, 20 |
Opening hours | Reception of citizens and policyholders Monday-Thursday: from 08:00 to 17:00, break: from 12:00 to 12:45 Friday: from 08:00 to 15:45, break: from 12:00 to 12:45 |
Institution website | https://www.pfrf.ru |
Directorate of the Russian Pension Fund - Penza
Where is it issued?
Name of the organization | Directorate of the Russian Pension Fund - Penza |
What area is it located in? | Pervomaisky |
Site | https://www.pfrf.ru |
In which region of the Russian Federation | Penza region |
When it works | Reception of citizens and policyholders Monday-Thursday: from 08:00 to 17:00, break: from 12:00 to 12:45 Friday: from 08:00 to 15:45, break: from 12:00 to 12:45 |
[email protected] | |
Phones | +7 (hotline) |
Address | Penza region, Penza, Ternovskogo street, 90/50 |
Geographically separate structural unit of the MFC - Penza
Where to get it
Establishment | Geographically separate structural unit of the MFC - Penza |
In what area | Railway |
Opening hours | no information |
[email protected] | |
Address | Penza region, Penza, Suvorov street, 81 |
In what region of the Russian Federation is it located? | Penza region |
Website | https://www.mfcinfo.ru |
Phone number | +7 |
Social Management Department - Penza
Organization
Name of institution | Social Management Department - Penza |
Area | Pervomaisky |
Opening hours | no information |
Website | https://trud.pnzreg.ru |
Phone number | +7 (8412) 595-475 |
Organization address | Penza region, Penza, Kuibysheva street, 14 |
Region of the Russian Federation | Penza region |
Will inflation affect pay?
The bill assumes that the growth of payments should outpace inflation, which in turn leads to an increase in the age of citizens who can retire. In addition, this move involves freezing the savings part. The Government explains that if the reform had not been undertaken, then by the above-mentioned 2024 the pension would have had to be cut by a third compared to current payments. It is expected that in the future it will be 40% of the salary of a citizen who is retiring.
Conclusions and recommendations
- The size of the minimum pension is calculated based on the minimum subsistence level applied in each specific region for pensioners.
- The PMP differs depending on the region, since its calculation takes into account the cost of food products.
- The lowest “minimum wage” is in Chuvashia (7,953 rubles), and the highest is in Chukotka (19,000 rubles). The average for Russia is 9,311 rubles .
- In order to calculate whether your pension will be higher or lower than the subsistence level, you can use the above formulas or use a special calculator.
- If the amount of your expected insurance pension does not exceed the value of the regional PMP in your region, then you can count on additional payment.
Sources
- https://bankstoday.net/last-articles/doplaty-indeksatsiya-i-ne-tolko-vse-chto-nuzhno-znat-o-minimalnoj-pensii-v-rossii-na-2020-god
- https://zen.yandex.ua/media/id/5b9ba35cc3cbc000ab140b83/minimalnaia-pensiia-v-rossii-v-2020-godu-s-1-ianvaria-po-regionam-tablica-5d7f46383639e600ad37793a?feed_exp=ordinary_feed&from=channel&rid= 2804282603.524.1571466140078.93343&integration=publishers_platform_yandex
- https://www.klerk.ru/buh/articles/494960/
- https://zen.yandex.by/media/id/5b9ba35cc3cbc000ab140b83/minimalnaia-pensiia-v-rossii-v-2020-godu-s-1-ianvaria-po-regionam-tablica-5d7f46383639e600ad37793a?feed_exp=ordinary_feed&from=channel&rid= 3387995878.466.1572333158778.36767&integration=publishers_platform_yandex
- https://pfrf-kabinet.ru/novosti/minimalnaya-pensiya-2020.html
- https://zen.yandex.com/media/id/5c45724cf6cfb300af1c26cb/tablica-minimalnyh-pensii-v-rossii-v-2020-godu-s-1-ianvaria-po-regionam-5d9d6bcbb5e99265f3109643?feed_exp=ordinary_feed&from=channel&rid= 455191756.506.1574093197747.49300&integration=publishers_platform_yandex
- https://opensii.info/razmer/minimalnaya-2020/